Town Directory
Advisory Committee
Committee Members
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Jeff Clark | Chair | 2027 | ||
| Martin Bannish | Vice Chair | 2027 | ||
| Robert R. Barnes | Member | 2027 | ||
| Timothy Roughan | Member | 2027 | ||
| Tom Regan | Member | 2027 |
Agricultural Commission
Commission Members
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Barbara Haberlin | Member | 2029 | ||
| Shelby Hill | Member | 2029 | ||
| Steve Novak | Member | 2029 | ||
| Lea Moreau | Member | 2027 | ||
| Clarence R. Snyder III | Member | 2027 | ||
| James Dolan | Member | 2028 | ||
| Donald Haberlin | Alternate | 2028 | ||
| Mark Ledoux | Alternate | 2028 | ||
| VACANT | Alternate | |||
| VACANT | Alternate | |||
| VACANT | Alternate |
Animal Control & Inspection
Staff Contacts
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Deborah Young | Animal Control Officer | (508) 614-5776 | animals@brookfieldma.us | |
| Alixandra Smichinski | Assistant Animal Control Office | |||
| Steve Novak | Animal Inspector | animalinspector@brookfieldma.us |
Beach Committee
Committee Members
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Jeff Clark | Chair | 2027 | ||
| Kaitlin Servant | Vice Chair | 2027 | ||
| Al Jones | Member | 2027 | ||
| Michelle Mandella | Member | 2027 | ||
| Michelle Clark | Member | 2027 | ||
| Christine Murray | Member | 2027 |
Board of Assessors
Board Members
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Holly Chisholm | Member | 2027 | ||
| Richard A. Chaffee | Member | 2028 | ||
| Beth L. Coughlin | Member | 2029 |
Staff Contacts
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Erik Nugent | Assistant | (508) 867-2930, Ext. 16 | eriknugent@brookfieldma.us |
Board of Health
Board Clerk
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Deborah Young | Interim Clerk | (508) 867-2930, Ext. 22 | boardofhealth@brookfieldma.us |
Board Members
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Kim Simons | Member | 2027 | ||
| Maureen Lepak | Vice Chair | 2028 | ||
| Jake Hill | Member | 2029 |
Health Agents
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Richard Greene | Regional Health Agent | 508-892-7008 Ext. 123 | greener@leicesterma.org | |
| McKenzie Falker | Backup Regional Health Agent | (508) 892-7008 | falkerm@leicesterma.org | |
| Mishel Caisapanta | Regional Health Director | 508-892-7000 Ext. 118 | caisapantam@leicesterma.org |
LRPHC Staff Members
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Christopher Wilson | Regional Epidemiologist | (508) 892-7008 | wilsonc@leicesterma.org | |
| Megan Gaucher | Regional Administrative Assistant | (508) 892-7008 | gaucherm@leicesterma.org | |
| Miriam Nyante | Human Services Director/Shared Services Coordinator | (508) 892-7008 | nyantem@leicesterma.org | |
| Sandra Knipe | Regional Public Health Nurse | (508) 892-7008 | knipes@leicesterma.org |
Building Inspector
Staff Contacts
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Jeff Taylor | Building Inspector | 2027 | (508) 867-8342 | building@brookfieldma.us |
Cable Advisory Committee
Committee Members
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Michael Creighton | Member | 2027 | ||
| VACANT | Member | |||
| VACANT | Member | |||
| VACANT | Member | |||
| VACANT | Member | |||
| Jacob Gorham | ex officio | 2027 |
Capital Improvement Planning Committee (CIPC)
Committee Members
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Laurie Bartkus | Member | 2028 | ||
| Martin Bannish | Member | 2028 | ||
| VACANT | Member | |||
| VACANT | Member | |||
| VACANT | Member | |||
| VACANT | Member | |||
| VACANT | Member | |||
| VACANT | Member | |||
| VACANT | Member | |||
| Beth L. Coughlin | ex officio | 2029 |
Cemetery Commission
Commission Members
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Phillip Merriam | Member | 2027 | ||
| Donald Clowes | Member | 2028 | ||
| Gary Lincoln | Member | 2029 |
Cemetery Superintendent
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Michael Seery | Cemetery Superintendent | (508) 867-2930, Ext. 12 | mseery@brookfieldma.us |
Communications Committee
Committee Members
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Beth Olesin | Chair | 2029 | ||
| Chris Drosehn | Vice Chair | 2028 | ||
| Meghan Crane | Clerk | 2029 | ||
| Steve Karrmann | Member | 2027 | ||
| VACANT | Member |
Conservation Commission
Commission Staff
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Holly Chisholm | All Boards Clerk | (508) 867-2930, Ext. 17 | abclerk@brookfieldma.us |
Commission Members
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Steve Karrmann | Chair | 2028 | ||
| William Meeker | Vice Chair | 2027 | ||
| Meghan Crane | Member | 2026 | ||
| Kristin Reeves-Hall | Member | 2028 | ||
| Paul Spencer | Member | 2028 | ||
| VACANT | Member | |||
| VACANT | Member |
Environmental Certifying Officer
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Karen Trainor Resseguie | Environmental Certifying Officer | (508) 867-2930, Ext. 10 | selectmen@brookfieldma.us |
Council on Aging
Council on Aging Staff
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Darlene Dean | Program Coordinator | seniors@brookfieldma.us |
Council Members
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Sandra Couture | Member | 2029 | ||
| Donna Killam | Member | 2029 | ||
| Martha Brunelle | Member | 2027 | ||
| Linda Lincoln | Member | 2027 | ||
| Nancy Mannix | Member | 2027 | ||
| Lois O'Leary | Member | 2027 | ||
| Sally Brown | Member | 2028 | ||
| Mary Lou Knight | Member | 2028 | ||
| Brenda Parish | Member | 2028 |
Cultural Council
Council Members
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Ana Afton | Chair | 2029 | ||
| Doreen Neifert | Clerk | 2029 | ||
| Jeanne Lytle | Member | 2029 | ||
| Margaret Aubin | Member | 2029 | ||
| Tyler Neifert | Member | 2029 | ||
| Jessica Smith | Member | 2029 | ||
| Margaret Powers | Member | 2029 | ||
| VACANT | Member | |||
| VACANT | Member | |||
| VACANT | Member | |||
| VACANT | Member | |||
| VACANT | Member | |||
| VACANT | Member | |||
| VACANT | Member | |||
| VACANT | Member | |||
| VACANT | Member | |||
| VACANT | Member | |||
| VACANT | Member | |||
| VACANT | Member | |||
| VACANT | Member | |||
| VACANT | Member | |||
| VACANT | Member |
Electrical & Wiring Inspector
Staff Contacts
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Scott Mansfield | Wiring Inspector | (508) 867-2930, Ext. 20 |
Fire Department
Staff Contacts
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Peter Martell | Fire Chief & Forest Fire Warden | 2027 | ||
| Matt Roderick | Deputy Fire Chief | 2029 | ||
| Jeffrey White | Firefighters Captain | 2029 | ||
| Daniel Esser | Firefighters Lieutenant | 2029 | ||
| Matthew Graves | Firefighter | 2029 | ||
| Philip Chaffee | Firefighter | 2029 | ||
| Linda MacLeod | Firefighter | 2029 | ||
| Joseph Roderick | Firefighter | 2029 | ||
| Charles Edgette | Firefighter | 2029 | ||
| Sean Daniels | Firefighter | 2029 | ||
| Cayla Hurley | Firefighter | 2029 | ||
| Jarod Maldonado | Firefighter | 2029 | ||
| Shawn Adams | Firefighter | 2029 | ||
| Jesse Merriam | Firefighter | 2029 | ||
| Damien Sargent | Firefighter | 2029 | ||
| Mitchell Burque | Firefighter | 2029 | ||
| Luke Quatrocelli | Firefighter | 2029 | ||
| Jesse Sevrens | Firefighter | 2029 | ||
| Thomas Muska | Firefighter | 2029 | ||
| Anne Adams | Firefighter | 2029 | ||
| Cameron Courtney | Firefighter | 2029 | ||
| Noah Aubin | Firefighter | 2029 | ||
| Alex Sterns | Firefighter | 2029 |
EMS Contact
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Donna LaFleur | Chief |
Harbormaster
Staff Contacts
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Nicholas Thomo | Harbormaster | (508) 867-2930, Ext. 11 |
Highway Department
Staff Contacts
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| VACANT | Highway Superintendent | (508) 867-8357 | highwaysuperintendent@brookfieldma.us |
Highway Department Search Committee
Committee Members
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| VACANT | Member | |||
| VACANT | Member | |||
| VACANT | Member |
Historical Commission
Commission Members
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Carol Plumb | Chair | 2029 | ||
| Lois O'Leary | Member | 2027 | ||
| Ron Couture | Member | 2028 | ||
| Judith Hitchcock | Member | 2028 | ||
| Michael Metz | Member | 2028 | ||
| Thomas Morse | Member | 2028 | ||
| VACANT | Member |
Insurance Advisory Committee
Committee Members
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Claudia Forgit | Member | 2027 | ||
| Paula Casey | Member | 2027 | ||
| Linda Lincoln | Member | 2027 | ||
| Rebecca Choquet | Member | 2027 | ||
| Michael Seery | Member | 2027 | ||
| Sean Marino | Member | 2027 | ||
| Holly Chisholm | Member | 2027 | ||
| Laurie Bartkus | Member | 2027 |
Memorial Day Committee
Committee Members
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Michael Seery | Member | 2028 | ||
| Jeanne Lytle | Member | 2028 | ||
| William Gillmeister | Member | 2028 | ||
| Damien Sargent | Member | 2028 | ||
| VACANT | Member |
Merrick Public Library
Staff Contacts
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Brenda Metterville | Library Director | |||
| Hedda Monaghan | Assistant Library Director | |||
| Kate Simpson | Senior Library Assistant | |||
| Andrea Faugno | Library Assistant | |||
| Victoria Morin | Library Assistant | |||
| Margaret Aubin | Custodian |
Trustee Members
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Shelby Hill | Chair | 2029 | ||
| Rebecca Morin | Secretary | 2027 | ||
| Sally Brown | Member | 2028 | ||
| Carol Plumb | Member | 2027 | ||
| Mary Lou Knight | Member | 2028 | ||
| Rebecca Beck | Member | 2029 |
Planning Board
Board Staff
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Holly Chisholm | All Boards Clerk | (508) 867-2930, Ext. 17 | abclerk@brookfieldma.us |
Board Members
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Kevin Erkkila | Chair | 2027 | ||
| Christopher Gorman | Vice Chair | 2031 | ||
| Steve Karrmann | Clerk | 2028 | ||
| VACANT | Member | 2029 | ||
| VACANT | Member | 2030 | ||
| VACANT | Alternate |
Central Mass Regional Planning Commission
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Christopher Gorman | Delegate | |||
| Kevin Erkkila | Alternate |
Plumbing & Gas Inspector
Staff Contacts
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| James McNeaney | Plumbing & Gas Inspector | 2027 | (508 )867-5349 |
Police
Staff Contacts
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Michael Blanchard | Police Department Chief | 2028 | (508) 867-5570, Ext. 100 | |
| Sean Marino | Police Patrol Seargent | 2029 | (508) 867-5570, Ext. 103 | |
| Holly Chisholm | Administrative Assistant | (508) 867-5570, Ext. 105 | ||
| Matthew Lapriore | Police Patrol Officer | 2029 | ||
| Egbert Pinero | Police Patrol Officer | 2029 | ||
| Ashley Dennison | Police Patrol Officer | 2029 |
Board of Overseers (Dispatch)
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Michael Blanchard | Member | 2027 | mblanchard@brookfieldma.us |
Parking Clerk/Hearing Officer
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Michael Seery | Parking Clerk/Hearing Officer | 2027 |
Recreation Committee
Committee Members
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Michael Lawrence | Chair | 2027 | ||
| Alex Olesin | Secretary, Volleyball Coordinator | 2028 | ||
| Chris Drosehn | Treasurer, Communications | 2029 | ||
| Lisa Hanrahan | Soccer Coordinator | 2029 | ||
| Timothy Nye | Basketball Coordinator | 2029 | ||
| Jeremy Hague | Softball Coordinator | 2027 | ||
| Mark Harris | Member | 2027 | ||
| Matthew Brown | Member | 2028 | ||
| VACANT | Member |
Select Board
Executive Assistant
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Karen Trainor Resseguie | Executive Assistant | (508) 867-2930, Ext. 10 | selectmen@brookfieldma.us |
Board Members
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Sarah Campbell | Chair | 2028 | ||
| Richard A. Chaffee | Vice Chair | 2027 | ||
| Beth L. Coughlin | Clerk | 2029 |
Town Accountant
Staff Contacts
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Laurie Bartkus | Town Accountant | (508) 867-2930, Ext. 15 | laurie@erickinsherfcpa.com |
Town Administrator
Staff Contacts
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Blythe Robinson | Interim Town Administrator | (508) 867-2930, Ext. 14 | townadministrator@brookfieldma.us |
Town Administrator Search Committee
Committee Members
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Jeff Clark | Member | 2027 | ||
| Laurie Bartkus | Member | 2027 | ||
| Kermit Eaton | Member | 2027 | ||
| Peter Masuzzo | Member | 2027 | ||
| Michael Seery | Member | 2027 | ||
| Sean Mulligan | Alternate | 2027 | ||
| Holly Chisholm | Alternate | 2027 |
Town Clerk
Staff Contacts
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Michael Seery | Town Clerk | 2028 | (508) 867-2930, Ext. 12 | mseery@brookfieldma.us |
Board of Registrars
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Lois O'Leary | Member | 2027 | ||
| Nancy Mannix | Member | 2028 | ||
| Carol Plumb | Member | 2029 |
Town Collector
Staff Contacts
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Brenda Parish | Tax Collector | 2029 | (508) 867-2930, Ext. 13 | taxcollector@brookfieldma.us |
Treasurer
Staff Contacts
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Mary Leroux | Town Treasurer | (508) 867-2930, Ext.18 | treasurer@brookfieldma.us |
Tree Warden
Staff Contacts
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Herb Chaffee | Tree Warden |
Veterans Services
Staff Contacts
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Craig Makynen | Veteran's Agent | 2027 | 774-534-1231 |
Water Department
Staff Contacts
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| VACANT | Superintendent | (508) 867-2930, Ext. 17 | watersuperintendent@brookfieldma.us |
Commission Members
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Donald Taft | Chair | 2029 | ||
| Robert R. Barnes | Member | 2028 | ||
| Bruce Clarke | Member | 2029 |
Worcester Regional Transit Authority Advisory Board
Board Member
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Beth L. Coughlin | Member |
Zoning Board of Appeals
Staff Contacts
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Nicholas Thomo | Zoning Enforcement Officer | 2028 | (508) 867-2930, Ext. 27 | zoning@brookfieldma.us |
Board Members
| Person | Title | Term | Phone | |
|---|---|---|---|---|
| Charles Wilson | Chair | 2030 | ||
| Roger Mundell Jr. | Vice Chair | 2030 | ||
| Patrick Mulhern | Member | 2031 | ||
| Cameron Tytula | Member | 2028 | ||
| Maureen Meriano | Member | 2028 | ||
| Joseph Lariviere | Alternate | 2029 | ||
| VACANT | Alternate | |||
| VACANT | Alternate |